College / School | Academic Unit – Program | PROGRAM HEAD | Year of Next Review |
---|---|---|---|
College of Agriculture, Food and Natural Resources | Animal Science | William Lamberson | 2024-2025 |
College of Agriculture, Food and Natural Resources | Biochemistry | Michael Chapman | 2021-2022 |
College of Agriculture, Food and Natural Resources | Division of Applied Social Sciences (DASS) | Joseph Parcell | 2023-2024 |
College of Agriculture, Food and Natural Resources | Food Systems and Bioengineering (FSB) | Jinglu Tan | 2023-2024 |
College of Agriculture, Food and Natural Resources | Plant Sciences | Bruce Barrett | 2021-2022 |
College of Agriculture, Food and Natural Resources | School of Natural Resources | Patrick Market | 2021-2022 |
College of Arts and Science | Ancient Mediterranean Studies (AMS) | Lee Ann Garrison | 2020-2021 |
College of Arts and Science | Anthropology | Lisa Sattenspiel | 2021-2022 |
College of Arts and Science | Biological Sciences | David Schulz | 2021-2022 |
College of Arts and Science | Black Studies | April Langley | 2021-2022 |
College of Arts and Science | Chemistry | Tim Glass | 2019-2020 |
College of Arts and Science | Communication | Brian Houston | 2022-2023 |
College of Arts and Science | Economics | Jeffrey Milyo | 2019-2020 |
College of Arts and Science | English | Alexandra Socarides | 2023-2024 |
College of Arts and Science | General Studies | Nicole Monnier | 2020-2021 |
College of Arts and Science | Geography | Soren Larsen | 2021-2022 |
College of Arts and Science | Geological Sciences | Mian Liu | 2022-2023 |
College of Arts and Science | History | Catherine Rymph | 2023-2024 |
College of Arts and Science | Interdisciplinary Studies | Nicole Monnier | TBD |
College of Arts and Science | Linguistics | Matthew Gordon | 2024-2025 |
College of Arts and Science | Mathematics | Nakhle Asmar | 2022-2023 |
College of Arts and Science | Music | Julia Gaines | 2021-2022 |
College of Arts and Science | Philosophy | Paul Weirich | 2022-2023 |
College of Arts and Science | Physics and Astronomy | Paul Miceli | 2022-2023 |
College of Arts and Science | Political Science | Lael Keiser | 2021-2022 |
College of Arts and Science | Psychological Sciences | Jamie Arndt | 2021-2022 |
College of Arts and Science | Religious Studies | Signe Cohen | 2024-2025 |
College of Arts and Science | School of Languages, Literatures, and Cultures | Andrew Hoberek | TBD |
College of Arts and Science | School of Visual Studies | Lee Ann Garrison | 2020-2021 |
College of Arts and Science | Sociology | Brian Houston | 2021-2022 |
College of Arts and Science | Statistics | Christopher Wikle | 2023-2024 |
College of Arts and Science | Theater | Heather Carver | 2022-2023 |
College of Arts and Science | Truman School of Public Affairs | Lael Keiser | 2023-2024 |
College of Arts and Science | Women’s and Gender Studies | Linda Reeder | 2021-2022 |
College of Business | College of Business | Ajay Vinze | 2022-2023 |
College of Education | Education Leadership and Policy Analysis | Jennifer Fellabaum-Toston | 2024-2025 |
College of Education | Education, School, and Counseling Psychology | Chris Slaten | 2019-2020 |
College of Education | Learning, Teaching, and Curriculum | Candace Kuby | 2024-2025 |
College of Education | School of Information Science and Learning Technologies | Rose Marra | 2020-2021 |
College of Education | Special Education | Delinda Van Garderen | 2019-2020 |
College of Engineering |
Dept. of Biomedical, Biological, and Chemical Engineering (BBCE) |
Kevin Gillis | TBD |
College of Engineering | Civil and Environmental Engineering | Praveen Edara | 2023-2024 |
College of Engineering | Electrical Engineering and Computer Science (EECS) | Syed Islam | 2023-2024 |
College of Engineering | Industrial and Manufacturing Systems Engineering | Jim Noble | 2023-2024 |
College of Engineering | Mechanical and Aerospace Engineering | Noah Manring | 2023-2024 |
School of Health Professions | Clinical and Diagnostic Sciences | Kathy Moss | 2020-2021 |
School of Health Professions | Health Psychology | Laura Schopp | 2024-2025 |
School of Health Professions | Health Sciences | Rosemary Hogan | 2022-2023 |
School of Health Professions | Occupational Therapy | Tim Wolf | 2023-2024 |
School of Health Professions | Physical Therapy | Kyle Gibson | 2022-2023 |
School of Health Professions | Public Health Program | Enid Schatz | 2022-2023 |
School of Health Professions | Social Work | Dale Fitch | 2021-2022 |
School of Health Professions |
Speech, Language and Hearing Sciences (SLHS)
|
Stacy Wagovich | 2024-2025 |
College of Human Environmental Sciences | Architectural Studies | Bimal Balakrishnan | 2023-2024 |
College of Human Environmental Sciences | Human Development & Family Science | Chris Proulx | 2023-2024 |
College of Human Environmental Sciences | Nutrition & Exercise Physiology | Christopher Hardin | 2023-2024 |
College of Human Environmental Sciences | Personal Financial Planning | Deanna Sharpe | 2019-2020 |
College of Human Environmental Sciences | Textile and Apparel Management | Jung-Ha Brookshire | 2023-2024 |
School of Journalism | Journalism | David Kurpius | 2021-2022 |
School of Law | Law | Lyrissa Lidsky | 2020-2021 |
School of Medicine | Health Management and Informatics (HMI) | Eduardo Simoes | 2020-2021 |
School of Medicine | Medical Pharmacology and Physiology | Kerry McDonald | 2020-2021 |
School of Medicine | Molecular Microbiology and Immunology (MMI) | Lee-Ann Allen | 2020-2021 |
School of Medicine | Pathology and Anatomical Sciences | Douglas Miller | 2020-2021 |
Sinclair School of Nursing | Nursing | Sarah Thompson | 2022-2023 |
College of Veterinary Medicine | Veterinary Medicine | Carolyn Henry | 2018-2019 |
Graduate School | Genetics Area | John Cannon | 2020-2021 |
Graduate School | Institute for Data Science and Informatics | Chi-Ren Shyu | 2020-2021 |